Limited Time SaleUS$70.88 cheaper than the new price!!
| Management number | 239037018 | Release Date | 2026/07/14 | List Price | US$47.25 | Model Number | 239037018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394408485 |
|---|---|
| ASIN | B0CH1LHKCK |
| Brand | Brooks |
| Color | Lemon Chrome/Sedona Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 3 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Active & All Weather |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1104161D333 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | Leder |
| Number of Items | 1 |
| Platform Height | 38 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | TPEE mesh |
| Subject Character | BROOKS |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104161D333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form